Tournament Name   SPRING THAW
Division    
Golf Course   INDIAN LAKES
Tournament Date   APRIL 6TH, 2002
Golf Course Slope/Ratings 70.0 / 116
Gift Cert         Gross Net
# Place Winner Names City Winnings Score Score
3450 1st G. STANDEN ROCKFORD  $      125.00 89 71
3451 2nd S. LOMBARDI JR. WOOD DALE  $        75.00 94 74
3452 3rd C. KUHN COUNTRYSIDE  $        56.00 94 75
3453 4th J. GRIFFIN RIVER GROVE  $        34.00 96 76
3454 4th E. MANONGDO DES PLAINES  $        34.00 99 76
3455 4th G. PROCHNO CHICAGO  $        34.00 97 76
3456 4th R. WILLIAMS DOWNERS GROVE  $        34.00 95 76
3457 8th P. SCHREINER RIVER GROVE  $        29.00 102 77
3458 8th J.SERRANO CHICAGO  $        29.00 96 77
3459 10th J. FRANK FRANKLIN PARK  $        20.00 107 81
3460 10th J. SEROLA ARLINGTON HTS.  $        20.00 99 81
3461 10th D. WOOD ELMHURST  $        20.00 107 81
3462 * J.MUNGUIA MORRIS  $        15.00 84 60
3463 * M. WOULFE ELK GROVE  $        15.00 90 71
3464 * L.CZERWINSKI RIVERSIDE  $        15.00 98 73
Total Payout    $      555.00  
Tournament Director(s) Total Golfers 42
Brian Alberts      

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004 .